|
Resources and Helpful Links |
Orleans ParisH www.cityofno.com
| Name | Phone | Phone2 | Address1 | Address2 | City | Zip |
|---|
| Assessor 1st District | 504-658-1310 | | | 1300 Perdido | New Orleans, LA | 70112 |
| Assessor 2nd District | 504-658-1320 | | | 1300 Perdido | New Orleans, LA | 70112 |
| Assessor 3rd District | 504-658-1330 | | | 1300 Perdido | New Orleans, LA | 70112 |
| Assessor 4th District | 504-658-1340 | | | 1300 Perdido | New Orleans, LA | 70112 |
| Assessor 5th District | 504-658-1350 | | | 1300 Perdido | New Orleans, LA | 70112 |
| Assessor 6th District | 504-658-1360 | | | 1300 Perdido | New Orleans, LA | 70112 |
| Assessor 7th District | 504-658-1370 | | | 1300 Perdido | New Orleans, LA | 70112 |
| AT&T Telephone | 888-757-6500 | | | | | |
| Clerk of Court 1st City Court | 504-592-9155 | | | 421 Loyola Ave | New Orleans | 70112 |
| Courthouse: Algiers | 504-368-4245 | | | 225 Morgan St | New Orleans, LA | 70114 |
| Courthouse: Civil District | 504-592-9155 | | | 421 Loyola Ave | New Orleans, LA | 70112 |
| Cox Communications (Cable TV) | 504-304-7345 | | | 2121 Airline Dr | Metairie, LA | 70001 |
| Drivers License Office | 504-483-4610 | | | 2001 Behrman Ave | New Orleans, LA | 70114 |
| Entergy (Gas & Electric Service) | 800-368-3749 | | | | | |
| Garbage Collection | 866-459-5783 | | | | | |
| New Orleans Information Hotline | 504-658-4000 | | | | | |
| Orleans Parish School Board | 504-304-3520 | | | 3520 General DeGaulle Dr | New Orleans, LA | 70114 |
| Police (non-emergency) | 504-821-2222 | | | | | |
| Recorder of Mortgages | 504-592-9176 | | | 1340 Poydras St | New Orleans | 70131 |
| Registrar of Conveyances | 504-592-9170 | | | 1340 Poydras St | New Orleans | 70131 |
| Registrar of Voters | 504-658-0195 | | | 225 Morgan St | New Orleans, LA | 70114 |
| Sewerage & Water Board | 504-529-2837 | | | 625 St Joseph St | New Orleans, LA | 70165 |
Jefferson ParisH www.jeffparish.net
| Name | Phone | Phone2 | Address1 | Address2 | City | Zip |
|---|
| Assessor Eastbank | 504-736-6370 | | | | | |
| Assessor Westbank | 504-362-4100 | | | 200 Derbigny St | Gretna | 70053 |
| AT&T Telephone | 888-757-6500 | | | | | |
| Atmos Energy (Gas) | 888-286-6700 | | | | | |
| Clerk of Court - Eastbank | 504-736-6060 | | | 1221 ElwoodBlvd. | Jefferson | 70123 |
| Clerk of Court - Westbank | 504-364-2900 | | | 200 Derbigny St | Gretna | 70053 |
| Cox Communications (Cable TV) | 504-304-8444 | | | | | |
| Dept. of Water | 504-736-6060 | | | | | |
| Entergy | 800-368-3749 | | | | | |
| J.P. 1st Parish Court | 504-736-8900 | | | 924 David Dr | Metairie | 70003 |
| J.P. 2nd Parish Court | 504-364-2800 | | | 100 Huey P. Long Ave. | Gretna | 70053 |
| Jefferson Parish School Board | 504-349-7600 | | | 4600 River Rd | Marrero | 70072 |
| Property Tax Department | 504-363-5710 | | | | | |
| Registrar of Voters Eastbank | 504-736-6191 | | | 1221 Elmwood Park Blvd | Jefferson | 70123 |
| Registrar of Voters Westbank | 504-349-5690 | | | 5001 Westbank Expressway | Marrero | |
| Sanitation Department | 504-837-8748 | | | | | |
| Sewerage Department Eastbank | 504-736-6675 | | | 4901 Jefferson Hwy | Jefferson | 70121 |
| Sewerage Department Westbank | 504-437-4811 | | | 1440 River Ridge Rd | Bridge City | 70094 |
St. Charles ParisH www.stcharlesgov.net | Name | Phone | Phone2 | Address1 | Address2 | City | Zip |
|---|
| Assessor | 985-783-6281 | | | 15045 River Rd | Hahnville, LA | 70057 |
| AT&T | 888-757-6500 | | | | | |
| Clerk of Court | 985-783-2005 | | | 15045 River Rd | Hahnville | 70057 |
| Cox Communication | 504-304-7345 | | | | | |
| Cox Communication | 504-304-7345 | | | | | |
| Entergy | 800-368-3749 | | | | | |
| Mosquito Control | 985-783-2417 | | | | | |
| Registrar of Voters | 985-783-5120 | | | 15045 River Rd | Hahnville | 70057 |
| Sanitation Department | 985-764-1207 | | | | | |
| St Charles Parish Courthouse | 985-783-6807 | | | | | |
| St Charles Parish Courthouse | 985-783-2923 | | | 15045 River Rd | Hahnville | 70057 |
| St Charles Public School | 985-785-6289 | | | | | |
| St Charles Public School | 985-785-6289 | | | | | |
| Street Lights | 985-764-1207 | | | | | |
St. Tammany ParisH www.stpgov.org
| Name | Phone | Phone2 | Address1 | Address2 | City | Zip |
|---|
| Assessor's Office Slidell | 985-646-1990 | | | 61134 North Military Rd | | |
| AT&T | 888-757-6500 | | | | | |
| CLECO | 800-622-6537 | | | | | |
| Clerk of Court | 985-809-8700 | | | 701 N. Columbia St | Convington, LA | 70433 |
| Cox Communications | 504-304-7345 | | | | | |
| Registrar of Voters | 985-809-5500 | | | 701 Columbia St | Convington, LA | 70433 |
| School Board | 985-892-2276 | | | 321 N. Theard St | Convington | 70434 |
| Sheriff & Tax Collector | 985-809-8200 | | | 701 N. Columbia St | Covington | 70433 |
|